![]() | Home/Dryers7.4 cu. ft. Front Load Electric Dryer with Moisture SensorsMSRP $999.99 This ENERGY STAR® certified electric dryer uses three moisture sensors to help prevent overdrying. It also helps keep wrinkles from setting after the cycle with the Wrinkle Prevent option. Model #: YNED5800HW LEARN MORE Features, Specifications, Warranty Information, and more. |
Our largest capacity front load dryer ever. This 7.4 cu. ft. capacity dryer will easily handle large loads from the washer. That means you can do more laundry in fewer loads, save money on utility bills and save time, too.
ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
The Sanitize cycle provides care for your clothes in the dryer while eliminating 99.9% of common household bacteria.
Configuration and Overview | |
---|---|
Maximum Vent Length | 64 |
Venting Direction | Left, Right, Bottom, Rear |
Fuel Type | Electric |
Energy Star® Qualified | ENERGY STAR® Qualified |
Amps | 30 |
Hz | 60 |
Volts | 240 |
Watts | 5400 |
Cycle and Options | |
Dryer Cycle Selections | Bulky Items, Colors, Delicates, Heavy Duty, Normal, Quick Dry, Regular, Sanitize, Timed Dry, Towels, Whites, Wrinkle Control |
Number of Dryer Cycles | 12 |
Advanced Moisture Sensor | Yes |
Cycle Time Remaining | Yes |
EcoBoost™/Energy Saver | Yes |
Lint Filter Indicator | No |
Maytag Commercial Technology Components | No |
Dryer Option Selections | Control Lock, Cycle Signal, Damp Dry Signal, Eco Dry, Wrinkle Prevent |
Temperature Selections | High, Low, Medium, Air Only |
Number of Temperatures | 4 |
Controls | |
Control Type | Electronic Touch |
Electronic Display Type | Cycle Indicator Lights |
Drum Material | Powder Coat |
Drying Rack | No |
Interior Light | No |
Pedestal Options | Yes |
Stackable | Yes |
Feedback-Status Indicators | Check Vent, Cool Down, Damp, Sensing, Wet |
Dryness Levels Selections | More, Less, Normal |
Number of Dryness Levels | 3 |
Dimensions | |
Depth | 31 |
Height | 38 3/4 |
Width | 27 |
Capacity | 7.40 |
Capacity | |
Dimensions|Depth(IN,inches) | 31 |