Configuration et aperçu |
---|
Hz | 60 |
Volts | 120/240 |
|
---|
Caractéristiques de la table de cuisson |
---|
Cooktop Element Style | Serpentin |
Cooktop Surface Color | Blanc |
Cooktop Surface Material | Acier revêtu de porcelaine |
Number of Cooking Element-Burners | 4 |
Left Front Element-Burner Power | 2600W |
Left Front Element-Burner Type | Serpentin |
Left Rear Element-Burner Power | 1500W |
Left Rear Element-Burner Size | 6in. |
Left Rear Element-Burner Type | Serpentin |
Right Front Element-Burner Power | 1500W |
Right Front Element-Burner Size | 6in. |
Right Front Element-Burner Type | Serpentin |
Right Rear Element-Burner Power | 2600W |
Right Rear Element-Burner Size | 8in. |
Right Rear Element-Burner Type | Serpentin |
|
---|
Oven Features |
---|
Number of Oven Lights | 1 |
Light Type | Éclairage à incandescence |
Oven Rack Type | Norme |
Self-Cleaning | Nettoyage manuel |
Convection Element Type | Aucun |
Broiler Location | Dessus du four |
Number of Oven Racks | 2 |
|
---|
Style et caractéristiques supplémentaires |
---|
Drawer Type | Tiroir de rangement |
Selections | L'horloge, Verrouillage de contrôle, Mode Sabbat, Minuterie |
|
---|
Dimensions |
---|
Depth | 27 3/4 |
Height | 46 7/8 |
largeur | 29 7/8 |