Configuration and Overview |
---|
Fuel Type | Electric |
Range Type | Slide-in |
Size (in.) | 30 |
Amps | 40 |
Hz | 60 |
Volts | 120/240 |
|
---|
Cooktop Features |
---|
Cooktop Element Style | Smoothtop |
Cooktop Surface Color | Color Coordinated Black on Stainless |
Cooktop Surface Material | Porcelain Coated Steel |
Number of Cooking Element-Burners | 4 |
Left Front Element-Burner Power | 3000W/1400W |
Left Front Element-Burner Size | 9in./6in. |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Power | 1200W |
Left Rear Element-Burner Size | 6in. |
Left Rear Element-Burner Type | Radiant |
Right Front Element-Burner Power | 1200W |
Right Front Element-Burner Size | 6in. |
Right Front Element-Burner Type | Radiant |
Right Rear Element-Burner Power | 1800W |
Right Rear Element-Burner Size | 8in. |
Right Rear Element-Burner Type | Radiant |
|
---|
Oven Features |
---|
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Number of Oven Lights | 1 |
Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Self-Cleaning | Adjustable Self Cleaning |
Convection Element Type | None |
Convection Functions | No |
Bake Element Power | 2400W |
Hidden Bake Element | No |
Broiler Element Power | 3400W |
Broiler Location | Top of Oven |
Number of Oven Racks | 2 |
|
---|
Controls |
---|
Drawer Type | Storage Drawer |
Selections | Clock, Control Lock, Sabbath Mode, Timer, Warm Hold |
UL | Yes |
|
---|
Dimensions |
---|
Depth | 28 15/16 |
Width | 29 7/8 |